Loading...
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | ESP, Chi-Town Young Guns | 6 | 18 | 10 | 12 | 4 | 0 | 2 | 11 | 0 | 0 | 0 | .667 | .667 | 1.222 | 1.889 |
| 2011 | Young Guns - Vizek D | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .667 | .750 | 1.667 | 2.417 |
| Career | 7 | 21 | 11 | 14 | 4 | 0 | 3 | 14 | 1 | 0 | 0 | .667 | .682 | 1.286 | 1.968 |
| Career |
| 22 |
| .789 |
| 145 |
| 185 |
| .619 |
| .611 |
| 4.5 |
| 0.0 |
| 18.4 |
| 0.3 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 5 | 16 | 10 | 10 | 4 | 0 | 2 | 9 | 0 | .625 | .625 | 1.250 | 1.875 |
| Playoffs | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| ESP | 2010 | 4 | 11 | 7 | 1 | 6 | .636 | 1.727 |
| Chi-Town Young Guns | 2010 | 2 | 7 | 5 | 1 | 5 | .714 | 2.143 |
| Young Guns - Vizek D | 2011 | 1 | 3 | 2 | 1 | 3 | .667 | 2.417 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Plainfield Summer League | 2010 | 4 | 11 | 7 | 1 | 6 | .636 |
| Plainfield Fall League | 2010 | 2 | 7 | 5 | 1 | 5 | .714 |
| Plainfield Summer League | 2011 | 1 | 3 | 2 | 1 | 3 | .667 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 10 | 12 | 6 | 4 | 0 | 2 | 11 | 0 | 0 | .667 | .667 | 1.222 | 1.889 | 22 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 15 | 7 | 9 | 6 | 2 | 0 | 1 | 6 | 0 | 0 | .600 | .600 | .933 | 1.533 | 14 |
| Away | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 1.000 | 1.000 | 2.667 | 3.667 | 8 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 18 | 10 | 12 | 6 | 4 | 0 | 2 | 11 | 0 | 0 | .667 | .667 | 1.222 | 1.889 | 22 |
| Playoffs | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 7 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .571 | .571 | 1.000 | 1.571 | 7 |
| Runners on | 11 | 7 | 8 | 3 | 4 | 0 | 1 | 10 | 0 | 0 | .727 | .727 | 1.364 | 2.091 | 15 |
| Bases loaded | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 3 |
| Leading off inning | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 |
| None on / none out | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 |
| 1 out | 7 | 5 | 5 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | .714 | .714 | 1.286 | 2.000 | 9 |
| 2 outs | 7 | 4 | 5 | 1 | 3 | 0 | 1 | 6 | 0 | 0 | .714 | .714 | 1.571 | 2.286 | 11 |
| 2 outs, runners on | 5 | 3 | 4 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | .800 | .800 | 1.400 | 2.200 | 7 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 15 | 9 | 11 | 5 | 4 | 0 | 2 | 11 | 0 | 0 | .733 | .733 | 1.400 | 2.133 | 21 |
| Innings 5-7 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 2nd | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 |
| Batting 5th | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 3 |
| Batting 6th | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2 |
| Batting 10th | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | .667 | .667 | 2.000 | 2.667 | 6 |
| Batting 11th | 6 | 4 | 4 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | .667 | .667 | 1.500 | 2.167 | 9 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As RC | 10 | 7 | 7 | 2 | 3 | 0 | 2 | 8 | 0 | 0 | .700 | .700 | 1.600 | 2.300 | 16 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| July | 9 | 5 | 5 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | .556 | .556 | 1.111 | 1.667 | 10 |
| September | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2 |
| October | 7 | 5 | 5 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | .714 | .714 | 1.429 | 2.143 | 10 |
| 0 |
| Plainfield Fall 2010 |