Loading...
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Chi-Town Young Guns | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2010 | ESP | 8 | 29 | 14 | 20 | 3 | 1 | 0 | 7 | 1 | 1 | 0 | .690 | .700 | .862 | 1.562 |
| 2011 | Chi-Town Young Guns, Young Guns - Vizek D | 4 | 13 | 5 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | .538 | .571 | .615 | 1.187 |
| 2013 | Chi-Town Young Guns | 4 | 14 | 6 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .571 | .571 | .857 | 1.429 |
| Career | 17 | 57 | 26 | 36 | 6 | 2 | 0 | 12 | 2 | 1 | 0 | .632 | .644 | .807 | 1.451 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 15 | 51 | 24 | 33 | 5 | 2 | 0 | 10 | 2 | .647 | .660 | .824 | 1.484 |
| Tournaments | 2 | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | .500 | .500 | .667 | 1.167 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| ESP | 2010 | 8 | 29 | 20 | 0 | 7 | .690 | 1.562 |
| Chi-Town Young Guns | 2009–13 | 8 | 24 | 13 | 0 | 5 | .542 | 1.310 |
| Young Guns - Vizek D | 2011 | 1 | 4 | 3 | 0 | 0 | .750 | 1.500 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Plainfield Summer League | 2009–13 | 14 | 47 | 30 | 0 | 10 | .638 |
| USSSA Spring State in Joliet Tournament | 2013 | 2 | 6 | 3 | 0 | 2 | .500 |
| Plainfield Summer League | 2011 | 1 | 4 | 3 | 0 | 0 | .750 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 57 | 26 | 36 | 28 | 6 | 2 | 0 | 12 | 2 | 1 | .632 | .644 | .807 | 1.451 | 46 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 30 | 14 | 19 | 12 | 5 | 2 | 0 | 8 | 1 | 0 | .633 | .645 | .933 | 1.578 | 28 |
| Away | 27 | 12 | 17 | 16 | 1 | 0 | 0 | 4 | 1 | 1 | .630 | .643 | .667 | 1.310 | 18 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 51 | 24 | 33 | 26 | 5 | 2 | 0 | 10 | 2 | 1 | .647 | .660 | .824 | 1.484 | 42 |
| Tournament | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .667 | 1.167 | 4 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 22 | 13 | 16 | 12 | 2 | 2 | 0 | 0 | 1 | 1 | .727 | .739 | 1.000 | 1.739 | 22 |
| Runners on | 35 | 13 | 20 | 16 | 4 | 0 | 0 | 12 | 1 | 0 | .571 | .583 | .686 | 1.269 | 24 |
| Bases loaded | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | .333 | .500 | .333 | .833 | 1 |
| Leading off inning | 14 | 10 | 10 | 8 | 0 | 2 | 0 | 0 | 1 | 1 | .714 | .733 | 1.000 | 1.733 | 14 |
| None on / none out | 14 | 10 | 10 | 8 | 0 | 2 | 0 | 0 | 1 | 1 | .714 | .733 | 1.000 | 1.733 | 14 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 29 | 20 | 21 | 15 | 4 | 2 | 0 | 7 | 2 | 1 | .724 | .742 | 1.000 | 1.742 | 29 |
| 1 out | 9 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .556 | .556 | .556 | 1.111 | 5 |
| 2 outs | 19 | 3 | 10 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | .526 | .526 | .632 | 1.158 | 12 |
| 2 outs, runners on | 14 | 1 | 6 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | .429 | .429 | .429 | .857 | 6 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 44 | 20 | 30 | 23 | 5 | 2 | 0 | 9 | 0 | 1 | .682 | .682 | .886 | 1.568 | 39 |
| Innings 5-7 | 13 | 5 | 6 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | .462 | .500 | .538 | 1.038 | 7 |
| Extra innings | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 1st | 35 | 13 | 19 | 14 | 3 | 2 | 0 | 6 | 1 | 1 | .543 | .556 | .743 | 1.298 | 26 |
| Batting 2nd | 15 | 7 | 11 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | .733 | .733 | .800 | 1.533 | 12 |
| Batting 5th | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 4 |
| Batting 6th | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 4 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As LC | 33 | 16 | 23 | 19 | 3 | 1 | 0 | 7 | 1 | 1 | .697 | .706 | .848 | 1.554 | 28 |
| As LF | 24 | 10 | 13 | 9 | 3 | 1 | 0 | 5 | 1 | 0 | .542 | .560 | .750 | 1.310 | 18 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| April | 14 | 6 | 10 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | .714 | .714 | .786 | 1.500 | 11 |
| May | 28 | 13 | 17 | 13 | 3 | 1 | 0 | 6 | 2 | 1 | .607 | .633 | .786 | 1.419 | 22 |
| June | 11 | 4 | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .545 | .545 | .818 | 1.364 | 9 |
| July | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 4 |
| Plainfield Summer 2011 |
| May 16 '11 | vs Would Ya? | L 9-16 | 4 | 0 | 0 | 0 | 0 | Plainfield Summer 2011 |
| May 9 '11 | vs Jelly Cutters | W 16-15 | 3 | 3 | 3 | 1 | 0 | Plainfield Summer 2011 |
| Jul 14 '10 | vs Kings Crossing | W 16-11 | 4 | 3 | 3 | 1 | 0 | Plainfield Summer 2010 |
| Jun 30 '10 | vs Uptown Sr. | L 4-5 | 4 | 1 | 3 | 0 | 1 | Plainfield Summer 2010 |
| Jun 16 '10 | @ The Number One Team | W 20-12 | 4 | 1 | 1 | 0 | 0 | Plainfield Summer 2010 |
| Jun 2 '10 | vs The Dogs | W 10-4 | 3 | 2 | 2 | 1 | 0 | Plainfield Summer 2010 |
| May 19 '10 | @ Smokin Barrels | L 2-7 | 3 | 1 | 2 | 0 | 0 | Plainfield Summer 2010 |
| May 12 '10 | @ Kings Crossing | W 18-8 | 4 | 3 | 3 | 1 | 0 | Plainfield Summer 2010 |
| May 5 '10 | @ Last Call | W 14-4 | 3 | 1 | 2 | 0 | 0 | Plainfield Summer 2010 |
| Apr 28 '10 | @ Uptown Sr. | W 20-16 | 4 | 2 | 4 | 0 | 0 | Plainfield Summer 2010 |
| May 4 '09 | @ Angry Pirates | W 20-17 | 1 | 1 | 1 | 0 | 0 | Plainfield Summer 2009 |