Loading...
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Jacob | 2 | 6 | 3 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| J Les | 2 | 5 | 4 | 4 | 0 | 1 | 1 | 5 | 1 | 0 | .800 | .833 | 1.800 | 2.633 |
| J Rodgers | 2 | 6 | 3 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | .667 | .667 | 1.500 | 2.167 |
| M Phillips | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 |
| D Gancarz | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| B Miller | 2 | 6 | 3 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| T Santore | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| T Vorries | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| S Incandela | 1 | 4 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| R Meyer | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| G Miller | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| R Mirer | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| S Frasco | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| S Vorries | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Team | 2 | 61 | 27 | 36 | 7 | 3 | 2 | 27 | 3 | 0 | .590 | .609 | .902 | 1.511 |
| Mount Prospect Triple Points Qualifier |
| Jul 7 5p | vs Ship of Fools | L 4-8 | Mount Prospect Triple Points Qualifier |
| Jul 8 11a | vs Young Guns | L 0-7 | Mount Prospect Triple Points Qualifier |
| Sep 22 9a | @ Oily Ponies | W 1-0 | NSA 16 Inch World Series |
| Sep 22 12p | @ Lemons | L 0-1 | NSA 16 Inch World Series |