Loading...
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 43 | .398 | 76 | 55 | .222 | .375 | 11.6 | 7.0 | 9.2 | -0.0 |
| Career | 43 | .398 | 76 | 55 | .222 | .375 | 11.6 | 7.0 | 9.2 | -0.0 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Derelicts | 2005 | 13 | 36 | 13 | 1 | 7 | .361 | 1.002 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Riverside Fall League | 2005 | 13 | 36 | 13 | 1 | 7 | .361 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 16 | 13 | 7 | 5 | 0 | 1 | 7 | 5 | 3 | .361 | .419 | .583 | 1.002 | 21 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 13 | 6 | 4 | 2 | 1 | 0 | 1 | 2 | 4 | 1 | .308 | .471 | .615 | 1.086 | 8 |
| Away | 23 | 10 | 9 | 5 | 4 | 0 | 0 | 5 | 1 | 2 | .391 | .385 | .565 | .950 | 13 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 36 | 16 | 13 | 7 | 5 | 0 | 1 | 7 | 5 | 3 | .361 | .419 | .583 | 1.002 | 21 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 16 | 8 | 7 | 3 | 4 | 0 | 0 | 2 | 1 | 2 | .438 | .471 | .688 | 1.158 | 11 |
| Runners on | 20 | 8 | 6 | 4 | 1 | 0 | 1 | 5 | 4 | 1 | .300 | .385 | .500 | .885 | 10 |
| Bases loaded | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .250 | .000 | .250 | 0 |
| Leading off inning | 8 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .375 | .375 | .625 | 1.000 | 5 |
| None on / none out | 8 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .625 | 1.000 | 5 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 13 | 7 | 5 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | .385 | .438 | .615 | 1.053 | 8 |
| 1 out | 11 | 7 | 6 | 4 | 1 | 0 | 1 | 5 | 3 | 2 | .545 | .600 | .909 | 1.509 | 10 |
| 2 outs | 12 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .250 | .417 | 3 |
| 2 outs, runners on | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 23 | 10 | 8 | 6 | 2 | 0 | 0 | 4 | 2 | 2 | .348 | .370 | .435 | .805 | 10 |
| Innings 5-7 | 13 | 6 | 5 | 1 | 3 | 0 | 1 | 3 | 3 | 1 | .385 | .500 | .846 | 1.346 | 11 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 1st | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0 |
| Batting 2nd | 16 | 11 | 10 | 6 | 3 | 0 | 1 | 5 | 2 | 1 | .625 | .667 | 1.000 | 1.667 | 16 |
| Batting 5th | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 2 |
| Batting 7th | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 |
| Batting 9th | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .286 | .250 | .429 | .679 | 3 |
| Batting 10th | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .000 | .333 | .000 | .333 | 0 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As SS | 20 | 12 | 11 | 6 | 4 | 0 | 1 | 5 | 2 | 1 | .550 | .591 | .900 | 1.491 | 18 |
| As 1B | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | .333 | .400 | .500 | .900 | 3 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| August | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 4 |
| September | 22 | 12 | 9 | 5 | 3 | 0 | 1 | 4 | 4 | 1 | .409 | .481 | .682 | 1.163 | 15 |
| October | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | .100 | .167 | .200 | .367 | 2 |
| vs Loaded |
| W 13-3 |
| 2 |
| 2 |
| 0 |
| 0 |
| 0 |
| Riverside Fall 2005 |
| Sep 24 '05 | @ Deuce | L 4-14 | 2 | 1 | 0 | 0 | 0 | Riverside Fall 2005 |
| Sep 24 '05 | vs R2D2 | L 6-19 | 1 | 0 | 0 | 0 | 0 | Riverside Fall 2005 |
| Oct 1 '05 | @ Pulled Hamstrings | L 10-23 | 3 | 1 | 1 | 1 | 0 | Riverside Fall 2005 |
| Oct 1 '05 | vs Mai Tais | W 15-5 | 3 | 0 | 0 | 0 | 0 | Riverside Fall 2005 |
| Oct 15 '05 | @ R2D2 | L 11-15 | 4 | 0 | 0 | 0 | 0 | Riverside Fall 2005 |
| Oct 15 '05 | @ Pulled Hamstrings | L 6-18 | 0 | 0 | 0 | 0 | 0 | Riverside Fall 2005 |