| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|
| 2006 | En Fuego | 5 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .444 | .545 | .444 | .990 |
| Career | | 5 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .444 | .545 | .444 | .990 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|
| 2006 | 11 | .447 | 95 | 86 | .000 | .444 | 18.2 | 0.0 | 2.2 | 0.0 |
| Career | 11 | .447 | 95 | 86 | .000 | .444 | 18.2 | 0.0 | 2.2 | 0.0 |
By Team
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|
| En Fuego | 2006 | 5 | 9 | 4 | 0 | 0 | .444 | .990 |
Batting Splits
Career| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Total | 9 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .444 | .545 | .444 | .990 | 4 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Home | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 |
| Away | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .625 | .500 | 1.125 | 3 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| League | 9 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .444 | .545 | .444 | .990 | 4 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| None on | 4 | 1 |
| Runners on | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .200 | .533 | 1 |
| Bases loaded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0 |
| Leading off inning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0 |
| None on / none out | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| 0 outs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 1 out | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .500 | 1.100 | 2 |
| 2 outs | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .500 | 1.100 | 2 |
| 2 outs, runners on | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 1 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Innings 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 | 1 |
| Innings 5-7 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .600 | .667 | .600 | 1.267 | 3 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Batting 2nd | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 2 |
| Batting 4th | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 |
| Batting 9th | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .500 | .250 | .750 | 1 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| September | 9 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .444 | .545 | .444 | .990 | 4 |
Dave Cashin softball stats · ChicagoBall