Loading...
| 0.0 |
| 41.8 |
| 0.5 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 21 | 69 | 27 | 34 | 6 | 2 | 2 | 28 | 3 | .493 | .493 | .725 | 1.218 |
| Tournaments | 3 | 9 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | .444 | .444 | .444 | .889 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Clyde Park Summer League | 2009 | 14 | 49 | 25 | 2 | 19 | .510 |
| Berwyn DD Summer League | 2006 | 13 | 41 | 18 | 1 | 17 | .439 |
| Clyde Park Summer League | 2009 | 7 | 20 | 9 | 0 | 9 | .450 |
| ASA Alsip Qualifier Tournament | 2009 | 1 | 4 | 2 | 0 | 1 | .500 |
| ASA Double Points Qualifier Tournament | 2009 | 1 | 3 | 1 | 0 | 0 | .333 |
| Crush Classic Tournament | 2009 | 1 | 2 | 1 | 0 | 0 | .500 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 78 | 27 | 38 | 28 | 6 | 2 | 2 | 29 | 3 | 0 | .487 | .488 | .692 | 1.180 | 54 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 39 | 13 | 19 | 13 | 5 | 1 | 0 | 13 | 2 | 0 | .487 | .488 | .667 | 1.155 | 26 |
| Away | 39 | 14 | 19 | 15 | 1 | 1 | 2 | 16 | 1 | 0 | .487 | .488 | .718 | 1.206 | 28 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 69 | 27 | 34 | 24 | 6 | 2 | 2 | 28 | 3 | 0 | .493 | .493 | .725 | 1.218 | 50 |
| Tournament | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .444 | .444 | .444 | .889 | 4 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 40 | 13 | 18 | 13 | 4 | 0 | 1 | 1 | 2 | 0 | .450 | .476 | .625 | 1.101 | 25 |
| Runners on | 38 | 14 | 20 | 15 | 2 | 2 | 1 | 28 | 1 | 0 | .526 | .500 | .763 | 1.263 | 29 |
| Bases loaded | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 |
| Leading off inning | 24 | 10 | 12 | 8 | 3 | 0 | 1 | 1 | 2 | 0 | .500 | .538 | .750 | 1.288 | 18 |
| None on / none out | 24 | 10 | 12 | 8 | 3 | 0 | 1 | 1 | 2 | 0 | .500 | .538 | .750 | 1.288 | 18 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 28 | 13 | 15 | 10 | 3 | 1 | 1 | 4 | 2 | 0 | .536 | .515 | .821 | 1.337 | 23 |
| 1 out | 28 | 8 | 13 | 10 | 2 | 0 | 1 | 12 | 1 | 0 | .464 | .483 | .643 | 1.126 | 18 |
| 2 outs | 22 | 6 | 10 | 8 | 1 | 1 | 0 | 13 | 0 | 0 | .455 | .455 | .591 | 1.045 | 13 |
| 2 outs, runners on | 15 | 4 | 7 | 5 | 1 | 1 | 0 | 13 | 0 | 0 | .467 | .467 | .667 | 1.133 | 10 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 52 | 20 | 25 | 19 | 4 | 2 | 0 | 16 | 3 | 0 | .481 | .500 | .635 | 1.135 | 33 |
| Innings 5-7 | 25 | 7 | 12 | 8 | 2 | 0 | 2 | 13 | 0 | 0 | .480 | .444 | .800 | 1.244 | 20 |
| Extra innings | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 1st | 58 | 24 | 30 | 21 | 6 | 1 | 2 | 24 | 3 | 0 | .517 | .524 | .759 | 1.282 | 44 |
| Batting 2nd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting 5th | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | .308 | .286 | .308 | .593 | 4 |
| Batting 6th | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .667 | .667 | 1.333 | 2.000 | 4 |
| Batting 11th | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 | 2 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As 3B | 77 | 27 | 38 | 28 | 6 | 2 | 2 | 29 | 3 | 0 | .494 | .494 | .701 | 1.195 | 54 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| April | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .600 | .600 | 1.000 | 1.600 | 5 |
| May | 20 | 5 | 7 | 6 | 0 | 1 | 0 | 6 | 1 | 0 | .350 | .381 | .450 | .831 | 9 |
| June | 30 | 15 | 17 | 13 | 3 | 0 | 1 | 18 | 2 | 0 | .567 | .576 | .767 | 1.342 | 23 |
| July | 23 | 6 | 11 | 7 | 3 | 0 | 1 | 3 | 0 | 0 | .478 | .440 | .739 | 1.179 | 17 |
| May 22 '09 |
| @ Team 23 |
| W 5-3 |
| 3 |
| 1 |
| 1 |
| 0 |
| 0 |
| Clyde Park Summer 2009 |
| May 28 '09 | vs Ball Busters | W 16-4 | 3 | 1 | 1 | 0 | 0 | Clyde Park Summer 2009 |
| Jun 4 '09 | vs Michael Anthonys | W 22-18 | 4 | 2 | 2 | 0 | 0 | Clyde Park Summer 2009 |
| Jun 9 '09 | vs The Goat | W 9-8 | 3 | 0 | 1 | 1 | 0 | Clyde Park Summer 2009 |
| Jun 12 '09 | vs Package | W 11-6 | 2 | 3 | 2 | 0 | 0 | Clyde Park Summer 2009 |
| Jun 12 '09 | vs Barracudas | L 7-18 | 3 | 1 | 2 | 1 | 0 | Clyde Park Summer 2009 |
| Jun 16 '09 | @ No Fear | L 6-10 | 3 | 1 | 1 | 0 | 0 | Clyde Park Summer 2009 |
| Jun 18 '09 | @ Ball Busters | W 19-8 | 3 | 2 | 2 | 0 | 0 | Clyde Park Summer 2009 |
| Jun 23 '09 | vs Schlitz | L 6-9 | 3 | 2 | 2 | 1 | 0 | Clyde Park Summer 2009 |
| Jun 25 '09 | @ Michael Anthonys | W 13-3 | 4 | 3 | 3 | 0 | 0 | Clyde Park Summer 2009 |
| Jun 30 '09 | @ The Goat | W 19-12 | 5 | 1 | 2 | 0 | 0 | Clyde Park Summer 2009 |
| Jul 2 '09 | @ No Fear | L 9-10 | 3 | 1 | 2 | 0 | 0 | Clyde Park Summer 2009 |
| Jul 7 '09 | vs Ball Busters | L 1-6 | 3 | 0 | 1 | 0 | 0 | Clyde Park Summer 2009 |
| Jul 9 '09 | @ Schlitz | L 9-10 | 4 | 2 | 3 | 1 | 0 | Clyde Park Summer 2009 |
| Jul 10 '09 | @ OBI | L 7-17 | 3 | 0 | 1 | 0 | 0 | Clyde Park Summer 2009 |
| Jul 14 '09 | vs Schlitz | W 6-4 | 3 | 0 | 0 | 0 | 0 | Clyde Park Summer 2009 |
| Jul 21 '09 | vs Michael Anthonys | W 12-7 | 4 | 3 | 3 | 2 | 0 | Clyde Park Summer 2009 |
| Jul 31 '09 | vs Pound 4 Pound | W 16-14 | 3 | 0 | 1 | 0 | 0 | Clyde Park Summer 2009 |