Loading...
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Pulled Hamstrings | 13 | 44 | 17 | 24 | 6 | 1 | 2 | 15 | 3 | 0 | 1 | .545 | .563 | .864 | 1.426 |
| 2006 | Pulled Hamstrings | 5 | 17 | 6 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | .588 | .588 | .765 | 1.353 |
| Career | 18 | 61 | 23 | 34 | 9 | 1 | 2 | 17 | 3 | 0 | 1 | .557 | .569 | .836 | 1.405 |
| 4.6 |
| 0.0 |
| 29.5 |
| 0.4 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Pulled Hamstrings | 2005–06 | 18 | 61 | 34 | 2 | 17 | .557 | 1.405 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Riverside Fall League | 2005–06 | 18 | 61 | 34 | 2 | 17 | .557 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 17 | 24 | 15 | 6 | 1 | 2 | 15 | 3 | 0 | .545 | .563 | .864 | 1.426 | 38 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 18 | 7 | 10 | 8 | 1 | 1 | 0 | 6 | 1 | 0 | .556 | .550 | .722 | 1.272 | 13 |
| Away | 26 | 10 | 14 | 7 | 5 | 0 | 2 | 9 | 2 | 0 | .538 | .571 | .962 | 1.533 | 25 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 44 | 17 | 24 | 15 | 6 | 1 | 2 | 15 | 3 | 0 | .545 | .563 | .864 | 1.426 | 38 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 18 | 6 | 12 | 8 | 2 | 1 | 1 | 2 | 1 | 0 | .667 | .650 | 1.056 | 1.706 | 19 |
| Runners on | 26 | 11 | 12 | 7 | 4 | 0 | 1 | 13 | 2 | 0 | .462 | .500 | .731 | 1.231 | 19 |
| Bases loaded | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 4 |
| Leading off inning | 8 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .625 | .667 | .875 | 1.542 | 7 |
| None on / none out | 10 | 4 | 6 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | .600 | .583 | .800 | 1.383 | 8 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 17 | 8 | 8 | 6 | 1 | 1 | 0 | 3 | 3 | 0 | .471 | .524 | .647 | 1.171 | 11 |
| 1 out | 16 | 6 | 10 | 5 | 4 | 0 | 1 | 10 | 0 | 0 | .625 | .625 | 1.063 | 1.688 | 17 |
| 2 outs | 11 | 3 | 6 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | .545 | .545 | .909 | 1.455 | 10 |
| 2 outs, runners on | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .286 | .286 | .571 | 2 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 30 | 12 | 17 | 10 | 6 | 0 | 1 | 7 | 2 | 0 | .567 | .576 | .867 | 1.442 | 26 |
| Innings 5-7 | 14 | 5 | 7 | 5 | 0 | 1 | 1 | 8 | 1 | 0 | .500 | .533 | .857 | 1.390 | 12 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 3rd | 19 | 7 | 8 | 4 | 3 | 0 | 1 | 4 | 2 | 0 | .421 | .476 | .737 | 1.213 | 14 |
| Batting 4th | 25 | 10 | 16 | 11 | 3 | 1 | 1 | 11 | 1 | 0 | .640 | .630 | .960 | 1.590 | 24 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As 3B | 41 | 17 | 23 | 14 | 6 | 1 | 2 | 14 | 3 | 0 | .561 | .578 | .902 | 1.480 | 37 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| August | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 1 |
| September | 19 | 9 | 12 | 7 | 3 | 1 | 1 | 7 | 1 | 0 | .632 | .619 | 1.053 | 1.672 | 20 |
| October | 22 | 8 | 11 | 7 | 3 | 0 | 1 | 7 | 2 | 0 | .500 | .542 | .773 | 1.314 | 17 |
| @ Loaded |
| W 23-10 |
| 4 |
| 3 |
| 3 |
| 1 |
| 0 |
| Riverside Fall 2005 |
| Oct 1 '05 | @ Deuce | W 17-14 | 5 | 2 | 3 | 0 | 0 | Riverside Fall 2005 |
| Oct 1 '05 | vs Derelicts | W 23-10 | 4 | 2 | 3 | 1 | 0 | Riverside Fall 2005 |
| Oct 8 '05 | @ Mai Tais | W 13-8 | 3 | 1 | 1 | 0 | 0 | Riverside Fall 2005 |
| Oct 8 '05 | @ Marlins | L 5-11 | 3 | 0 | 2 | 1 | 0 | Riverside Fall 2005 |
| Oct 15 '05 | vs Derelicts | W 18-6 | 3 | 2 | 1 | 0 | 0 | Riverside Fall 2005 |
| Oct 15 '05 | @ Loaded | W 19-7 | 4 | 1 | 1 | 1 | 0 | Riverside Fall 2005 |