Loading...
| 18.5 |
| 0.2 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 7 | 26 | 11 | 14 | 1 | 1 | 1 | 13 | 1 | .538 | .517 | .769 | 1.286 |
| Playoffs | 3 | 10 | 4 | 6 | 3 | 0 | 0 | 3 | 1 | .600 | .636 | .900 | 1.536 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| R2D2 | 2005–06 | 12 | 42 | 23 | 1 | 17 | .548 | 1.315 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Riverside Fall League | 2005–06 | 12 | 42 | 23 | 1 | 17 | .548 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 15 | 20 | 14 | 4 | 1 | 1 | 16 | 2 | 0 | .556 | .550 | .806 | 1.356 | 29 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 14 | 9 | 9 | 6 | 1 | 1 | 1 | 7 | 1 | 0 | .643 | .625 | 1.071 | 1.696 | 15 |
| Away | 22 | 6 | 11 | 8 | 3 | 0 | 0 | 9 | 1 | 0 | .500 | .500 | .636 | 1.136 | 14 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 36 | 15 | 20 | 14 | 4 | 1 | 1 | 16 | 2 | 0 | .556 | .550 | .806 | 1.356 | 29 |
| Playoffs | 10 | 4 | 6 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | .600 | .636 | .900 | 1.536 | 9 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 15 | 5 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | .533 | .533 | .733 | 1.267 | 11 |
| Runners on | 21 | 10 | 12 | 9 | 1 | 1 | 1 | 16 | 2 | 0 | .571 | .560 | .857 | 1.417 | 18 |
| Leading off inning | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 3 |
| None on / none out | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .833 | 1.333 | 5 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 10 | 7 | 5 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | .500 | .462 | .700 | 1.162 | 7 |
| 1 out | 11 | 4 | 6 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | .545 | .583 | .545 | 1.129 | 6 |
| 2 outs | 15 | 4 | 9 | 5 | 2 | 1 | 1 | 11 | 0 | 0 | .600 | .600 | 1.067 | 1.667 | 16 |
| 2 outs, runners on | 14 | 4 | 8 | 5 | 1 | 1 | 1 | 11 | 0 | 0 | .571 | .571 | 1.000 | 1.571 | 14 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 25 | 12 | 14 | 8 | 4 | 1 | 1 | 14 | 2 | 0 | .560 | .552 | .920 | 1.472 | 23 |
| Innings 5-7 | 10 | 2 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 | 5 |
| Extra innings | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 1st | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 1 |
| Batting 2nd | 18 | 9 | 11 | 10 | 0 | 1 | 0 | 10 | 1 | 0 | .611 | .571 | .722 | 1.294 | 13 |
| Batting 6th | 10 | 4 | 6 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | .600 | .636 | .900 | 1.536 | 9 |
| Batting 7th | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .500 | .500 | 1.500 | 2.000 | 6 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As 2B | 24 | 13 | 16 | 12 | 3 | 1 | 0 | 12 | 2 | 0 | .667 | .643 | .875 | 1.518 | 21 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| September | 18 | 11 | 12 | 9 | 1 | 1 | 1 | 11 | 1 | 0 | .667 | .619 | 1.000 | 1.619 | 18 |
| October | 18 | 4 | 8 | 5 | 3 | 0 | 0 | 5 | 1 | 0 | .444 | .474 | .611 | 1.085 | 11 |
| Oct 8 '05 |
| @ Loaded |
| L 7-15 |
| 4 |
| 0 |
| 1 |
| 0 |
| 0 |
| Riverside Fall 2005 |
| Oct 29 '05 | vs Derelicts | W 17-7 | 2 | 2 | 1 | 0 | 0 | QuarterfinalRiverside Fall 2005 |
| Oct 29 '05 | @ Pulled Hamstrings | W 21-9 | 4 | 1 | 4 | 2 | 0 | SemifinalRiverside Fall 2005 |
| Oct 29 '05 | @ Deuce | W 18-6 | 4 | 1 | 1 | 1 | 0 | ChampionshipRiverside Fall 2005 |