| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|
| 2011 | Cornerstone Flooring | 3 | 7 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | .429 | .500 | .571 | 1.071 |
| Career | | 3 | 7 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | .429 | .500 | .571 | 1.071 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|
| 2011 | 10 | .435 | 83 | 72 | .143 | .429 | 20.0 | 0.0 | 2.2 | 0.0 |
| Career | 10 | .435 | 83 | 72 | .143 | .429 | 20.0 | 0.0 | 2.2 | 0.0 |
Batting Splits
Career| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Total | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | .429 | .500 | .571 | 1.071 | 4 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Home | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 | 2 |
| Away | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | .250 | .429 | .500 | .929 | 2 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| League | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | .429 | .500 | .571 | 1.071 | 4 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| None on | 2 | 0 |
| Runners on | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | .400 | .500 | .600 | 1.100 | 3 |
| Leading off inning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| None on / none out | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| 0 outs | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .667 | 1.000 | 2 |
| 1 out | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | .500 | 1.000 | 1 |
| 2 outs | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | 1 |
| 2 outs, runners on | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Innings 1-4 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | .600 | .571 | .800 | 1.371 | 4 |
| Innings 5-7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Batting 2nd | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .667 | 1.000 | 2 |
| Batting 3rd | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .500 | .571 | .500 | 1.071 | 2 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| September | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | .429 | .500 | .571 | 1.071 | 4 |
Brian Carter softball stats · ChicagoBall