| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|
| 2009 | Revolution | 3 | 11 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .545 | .545 | .636 | 1.182 |
| Career | | 3 | 11 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .545 | .545 | .636 | 1.182 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|
| 2009 | 11 | .497 | 99 | 96 | .091 | .545 | 0.0 | 0.0 | 3.8 | 0.0 |
| Career | 11 | .497 | 99 | 96 | .091 | .545 | 0.0 | 0.0 | 3.8 | 0.0 |
By Team
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|
| Revolution | 2009 | 3 | 11 | 6 | 0 | 3 | .545 | 1.182 |
Batting Splits
Career| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Total | 11 | 4 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | .545 | .545 | .636 | 1.182 | 7 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Home | 7 | 4 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | .714 | .714 | .857 | 1.571 | 6 |
| Away | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| League | 11 | 4 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | .545 | .545 | .636 | 1.182 | 7 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| None on | 5 | 2 |
| Runners on | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .333 | .333 | .500 | .833 | 3 |
| Leading off inning | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 3 |
| None on / none out | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 3 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| 0 outs | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .800 | .800 | 1.000 | 1.800 | 5 |
| 1 out | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 |
| 2 outs | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 | 1 |
| 2 outs, runners on | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 | 1 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Innings 1-4 | 9 | 4 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | .556 | .556 | .667 | 1.222 | 6 |
| Innings 5-7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Batting 1st | 11 | 4 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | .545 | .545 | .636 | 1.182 | 7 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| April | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 2 |
| May | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 4 |
| June | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 |
Tony Rivas softball stats · ChicagoBall