| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|
| 2008 | Karl | 3 | 12 | 4 | 8 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | .667 | .667 | 1.417 | 2.083 |
| Career | | 3 | 12 | 4 | 8 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | .667 | .667 | 1.417 | 2.083 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|
| 2008 | 12 | .861 | 178 | 247 | .750 | .636 | 0.0 | 0.0 | 11.3 | 0.2 |
| Career | 12 | .861 | 178 | 247 | .750 | .636 | 0.0 | 0.0 | 11.3 | 0.2 |
By Team
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|
| Karl | 2008 | 3 | 12 | 8 | 1 | 7 | .667 | 2.083 |
Batting Splits
Career| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Total | 12 | 4 | 8 | 2 | 4 | 1 | 1 | 7 | 0 | 0 | .667 | .667 | 1.417 | 2.083 | 17 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Home | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 4 |
| Away | 8 | 3 | 6 | 1 | 4 | 0 | 1 | 5 | 0 | 0 | .750 | .750 | 1.625 | 2.375 | 13 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| League | 12 | 4 | 8 | 2 | 4 | 1 | 1 | 7 | 0 | 0 | .667 | .667 | 1.417 | 2.083 | 17 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| None on | 6 | 3 |
| Runners on | 6 | 1 | 4 | 1 | 2 | 0 | 1 | 7 | 0 | 0 | .667 | .667 | 1.500 | 2.167 | 9 |
| Bases loaded | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 |
| Leading off inning | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | 1.200 | 1.800 | 6 |
| None on / none out | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | 1.200 | 1.800 | 6 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| 0 outs | 6 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 6 |
| 1 out | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 |
| 2 outs | 5 | 1 | 4 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | .800 | .800 | 2.000 | 2.800 | 10 |
| 2 outs, runners on | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | .750 | .750 | 2.000 | 2.750 | 8 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Innings 1-4 | 8 | 2 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | 1.125 | 1.625 | 9 |
| Innings 5-7 | 4 | 2 | 4 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 8 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Batting 1st | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 4 |
| Batting 7th | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 | 2 |
| Batting 8th | 5 | 3 | 5 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 1.000 | 1.000 | 2.200 | 3.200 | 11 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| November | 9 | 4 | 7 | 2 | 3 | 1 | 1 | 6 | 0 | 0 | .778 | .778 | 1.667 | 2.444 | 15 |
| December | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 | 2 |
Ed Braden softball stats · ChicagoBall