Loading...
| 6.4 |
| -0.0 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 5 | 19 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | .368 | .368 | .474 | .842 |
| Tournaments | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .400 | .000 | .400 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Berwyn Fall League | 2006 | 5 | 19 | 7 | 0 | 2 | .368 |
| Riverside Fall League | 2005 | 3 | 11 | 6 | 0 | 0 | .545 |
| Killer B Tournament | 2006 | 2 | 3 | 0 | 0 | 0 | .000 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 3 | 7 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | .318 | .375 | .409 | .784 | 9 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .375 | .625 | 3 |
| Away | 14 | 2 | 5 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | .357 | .438 | .429 | .866 | 6 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 19 | 2 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | .368 | .368 | .474 | .842 | 9 |
| Tournament | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .400 | .000 | .400 | 0 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .571 | .667 | 1.238 | 4 |
| Runners on | 16 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | .250 | .294 | .313 | .607 | 5 |
| Leading off inning | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 3 |
| None on / none out | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 3 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 7 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .571 | .571 | .857 | 1.429 | 6 |
| 1 out | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .333 | .250 | .583 | 2 |
| 2 outs | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .250 | .143 | .393 | 1 |
| 2 outs, runners on | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .250 | .143 | .393 | 1 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 13 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | .308 | .400 | .462 | .862 | 6 |
| Innings 5-7 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 2 |
| Extra innings | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 7th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0 |
| Batting 8th | 10 | 3 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | .500 | .545 | .700 | 1.245 | 7 |
| Batting 9th | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .182 | .182 | .364 | 2 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As SC | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .200 | .333 | .200 | .533 | 2 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| August | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .400 | .000 | .400 | 0 |
| September | 8 | 2 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .625 | .625 | .875 | 1.500 | 7 |
| October | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .182 | .182 | .364 | 2 |
| vs Mustangs |
| W 20-13 |
| 4 |
| 0 |
| 0 |
| 0 |
| 0 |
| Berwyn Fall 2006 |