| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|
| 2009 | Lobsters | 5 | 18 | 11 | 14 | 3 | 2 | 0 | 10 | 1 | 0 | 0 | .778 | .789 | 1.167 | 1.956 |
| Career | | 5 | 18 | 11 | 14 | 3 | 2 | 0 | 10 | 1 | 0 | 0 | .778 | .789 | 1.167 | 1.956 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|
| 2009 | 19 | .793 | 158 | 217 | .389 | .778 | 5.3 | 0.0 | 16.6 | 0.3 |
| Career | 19 | .793 | 158 | 217 | .389 | .778 | 5.3 | 0.0 | 16.6 | 0.3 |
By Team
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|
| Lobsters | 2009 | 5 | 18 | 14 | 0 | 10 | .778 | 1.956 |
Batting Splits
Career| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Total | 18 | 11 | 14 | 9 | 3 | 2 | 0 | 10 | 1 | 0 | .778 | .789 | 1.167 | 1.956 | 21 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Home | 15 | 10 | 13 | 8 | 3 | 2 | 0 | 9 | 1 | 0 | .867 | .875 | 1.333 | 2.208 | 20 |
| Away | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 1 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| League | 18 | 11 | 14 | 9 | 3 | 2 | 0 | 10 | 1 | 0 | .778 | .789 | 1.167 | 1.956 | 21 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| None on | 2 | 1 |
| Runners on | 16 | 10 | 13 | 8 | 3 | 2 | 0 | 10 | 1 | 0 | .813 | .824 | 1.250 | 2.074 | 20 |
| Bases loaded | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Leading off inning | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 |
| None on / none out | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| 0 outs | 7 | 6 | 6 | 3 | 2 | 1 | 0 | 5 | 0 | 0 | .857 | .857 | 1.429 | 2.286 | 10 |
| 1 out | 8 | 4 | 6 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | .750 | .778 | 1.125 | 1.903 | 9 |
| 2 outs | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 | 2 |
| 2 outs, runners on | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 | 2 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Innings 1-4 | 16 | 10 | 13 | 8 | 3 | 2 | 0 | 9 | 0 | 0 | .813 | .813 | 1.250 | 2.063 | 20 |
| Innings 5-7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 | 1 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Batting 5th | 5 | 4 | 4 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | .800 | .800 | 1.800 | 2.600 | 9 |
| Batting 6th | 13 | 7 | 10 | 8 | 2 | 0 | 0 | 6 | 1 | 0 | .769 | .786 | .923 | 1.709 | 12 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| As 3B | 13 | 10 | 12 | 7 | 3 | 2 | 0 | 9 | 0 | 0 | .923 | .923 | 1.462 | 2.385 | 19 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| February | 13 | 10 | 12 | 7 | 3 | 2 | 0 | 9 | 0 | 0 | .923 | .923 | 1.462 | 2.385 | 19 |
| March | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .400 | .500 | .400 | .900 | 2 |
Tom Syska softball stats · ChicagoBall