Loading...
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H |
|---|---|---|---|---|---|---|---|---|
| Cardinal Fitness (CF) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Schlitz | 2 | 3 | 2 | 0 | 0 | 0 | 7 | 9 |
| Hitter | AB | R | H | RBI | HR | BB |
|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitter | AB | R | H | RBI | HR | BB |
|---|---|---|---|---|---|---|
| Noah Wiza CF | 3 | 2 | 2 | 3 | 1 | 0 |
| Joe Coia LF | 3 | 1 | 2 | 0 | 0 | 0 |
| Kevin Sherman P | 2 | 0 | 0 | 1 | 0 | 0 |
| John Burger 2B | 3 | 1 | 2 | 0 | 0 | 0 |
| Steve Tabor SC | 2 | 1 | 1 | 3 | 1 | 0 |
| Danny Zeman SS | 3 | 0 | 0 | 0 | 0 | 0 |
| Matt Pedretti RF | 3 | 0 | 0 | 0 | 0 | 0 |
| Jacob Meyers 3B | 2 | 1 | 1 | 0 | 0 | 0 |
| Eric Deady 1B | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Smith C | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 25 | 7 | 9 | 7 | 2 | 0 |
Cardinal Fitness (CF)'s box score isn't in yet. Once it is, every player has stats and the game story gets written.
Add Cardinal Fitness (CF)'s scorebook pageSign in to comment or react.