Loading...
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Callister | 8 | 30 | 16 | 20 | 2 | 1 | 2 | 10 | 0 | 0 | .667 | .645 | 1.000 | 1.645 |
| Trevor Essig | 8 | 30 | 12 | 17 | 5 | 1 | 2 | 15 | 0 | 0 | .567 | .567 | 1.000 | 1.567 |
| Kelly Cosgrove | 8 | 29 | 7 | 15 | 1 | 0 | 0 | 10 | 1 | 0 | .517 | .533 | .552 | 1.085 |
| Jason Heilenbach | 8 | 27 | 9 | 19 | 6 | 0 | 2 | 10 | 2 | 0 | .704 | .724 | 1.148 | 1.872 |
| Tyson Lagoni | 7 | 28 | 18 | 20 | 6 | 0 | 2 | 12 | 0 | 0 | .714 | .690 | 1.143 | 1.833 |
| Pablo Eckart | 8 | 25 | 6 | 15 | 3 | 0 | 0 | 7 | 4 | 0 | .600 | .655 | .720 | 1.375 |
| Kristin Barrett | 7 | 27 | 7 | 8 | 0 | 0 | 0 | 4 | 1 | 0 | .296 | .321 | .296 | .618 |
| Adam Martin | 7 | 27 | 15 | 22 | 11 | 0 | 3 | 12 |
| 0 |
| 0 |
| .815 |
| .815 |
| 1.556 |
| 2.370 |
| Ryan Wilson | 7 | 25 | 13 | 22 | 4 | 5 | 2 | 27 | 0 | 0 | .880 | .846 | 1.680 | 2.526 |
| Trevor Smith | 7 | 26 | 10 | 18 | 5 | 1 | 3 | 11 | 0 | 0 | .692 | .692 | 1.308 | 2.000 |
| Becky ? | 7 | 15 | 3 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | .400 | .438 | .400 | .838 |
| Jen Bermes | 7 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 |
| Anthony Wrigley | 2 | 9 | 7 | 8 | 2 | 1 | 1 | 4 | 0 | 0 | .889 | .889 | 1.667 | 2.556 |
| Matt ? | 2 | 6 | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | .833 | .833 | 1.167 | 2.000 |
| Team | 8 | 318 | 126 | 197 | 47 | 9 | 17 | 130 | 9 | 0 | .619 | .624 | .984 | 1.609 |