| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|
| 2014 | Deuce | 3 | 8 | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .375 | .500 | .375 | .875 |
| Career | | 3 | 8 | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .375 | .500 | .375 | .875 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|
| 2014 | 10 | .413 | 77 | 48 | .000 | .375 | 20.0 | 0.0 | 1.5 | -0.0 |
| Career | 10 | .413 | 77 | 48 | .000 | .375 | 20.0 | 0.0 | 1.5 | -0.0 |
By Team
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|
| Deuce | 2014 | 3 | 8 | 3 | 0 | 2 | .375 | .875 |
Batting Splits
Career| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Total | 8 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | .375 | .500 | .375 | .875 | 3 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Home | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2 |
| Away | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .167 | .286 | .167 | .452 | 1 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| League | 8 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | .375 | .500 | .375 | .875 | 3 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| None on | 3 | 2 |
| Runners on | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .400 | .500 | .400 | .900 | 2 |
| Bases loaded | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Leading off inning | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| None on / none out | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| 0 outs | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 |
| 1 out | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .400 | .800 | 2 |
| 2 outs | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 | 1.000 | 0 |
| 2 outs, runners on | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Innings 1-4 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .500 | .400 | .900 | 2 |
| Innings 5-7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .333 | .500 | .333 | .833 | 1 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Batting 8th | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .500 | .667 | .500 | 1.167 | 1 |
| Batting 10th | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting 11th | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| August | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .429 | .333 | .762 | 2 |
| September | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .500 | .667 | .500 | 1.167 | 1 |
Mike Altobeli softball stats · ChicagoBall