| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|
| 2010 | Bunch of Guys | 3 | 11 | 5 | 6 | 2 | 0 | 1 | 7 | 2 | 0 | 0 | .545 | .615 | 1.000 | 1.615 |
| Career | | 3 | 11 | 5 | 6 | 2 | 0 | 1 | 7 | 2 | 0 | 0 | .545 | .615 | 1.000 | 1.615 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|
| 2010 | 13 | .629 | 115 | 134 | .455 | .500 | 15.4 | 0.0 | 6.8 | 0.1 |
| Career | 13 | .629 | 115 | 134 | .455 | .500 | 15.4 | 0.0 | 6.8 | 0.1 |
Batting Splits
Career| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Total | 11 | 5 | 6 | 3 | 2 | 0 | 1 | 7 | 2 | 0 | .545 | .615 | 1.000 | 1.615 | 11 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Home | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1.000 | 1.000 | 1.250 | 2.250 | 5 |
| Away | 7 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | .286 | .375 | .857 | 1.232 | 6 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| League | 11 | 5 | 6 | 3 | 2 | 0 | 1 | 7 | 2 | 0 | .545 | .615 | 1.000 | 1.615 | 11 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| None on | 3 | 1 |
| Runners on | 8 | 4 | 5 | 2 | 2 | 0 | 1 | 7 | 2 | 0 | .625 | .700 | 1.250 | 1.950 | 10 |
| Leading off inning | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 |
| None on / none out | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| 0 outs | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 |
| 1 out | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | .750 | .800 | 1.000 | 1.800 | 4 |
| 2 outs | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | .400 | .500 | 1.200 | 1.700 | 6 |
| 2 outs, runners on | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | .667 | .750 | 2.000 | 2.750 | 6 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Innings 1-4 | 7 | 4 | 4 | 1 | 2 | 0 | 1 | 5 | 2 | 0 | .571 | .667 | 1.286 | 1.952 | 9 |
| Innings 5-7 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Batting 7th | 11 | 5 | 6 | 3 | 2 | 0 | 1 | 7 | 2 | 0 | .545 | .615 | 1.000 | 1.615 | 11 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| As RF | 11 | 5 | 6 | 3 | 2 | 0 | 1 | 7 | 2 | 0 | .545 | .615 | 1.000 | 1.615 | 11 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| October | 11 | 5 | 6 | 3 | 2 | 0 | 1 | 7 | 2 | 0 | .545 | .615 | 1.000 | 1.615 | 11 |
The Dude softball stats · ChicagoBall