| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|
| 2009 | Cheese | 4 | 15 | 5 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | .267 | .267 | .400 | .667 |
| Career | | 4 | 15 | 5 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | .267 | .267 | .400 | .667 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|
| 2009 | 15 | .275 | 55 | 8 | .133 | .267 | 0.0 | 0.0 | 1.6 | -0.1 |
| Career | 15 | .275 | 55 | 8 | .133 | .267 | 0.0 | 0.0 | 1.6 | -0.1 |
By Team
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|
| Cheese | 2009 | 4 | 15 | 4 | 0 | 4 | .267 | .667 |
Batting Splits
Career| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Total | 15 | 5 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | .267 | .267 | .400 | .667 | 6 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Home | 11 | 4 | 3 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | .273 | .273 | .455 | .727 | 5 |
| Away | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| League | 15 | 5 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | .267 | .267 | .400 | .667 | 6 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| None on | 4 | 1 |
| Runners on | 11 | 4 | 3 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | .273 | .273 | .455 | .727 | 5 |
| Leading off inning | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| None on / none out | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| 0 outs | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .375 | .625 | 3 |
| 1 out | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .500 | .833 | 3 |
| 2 outs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2 outs, runners on | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Innings 1-4 | 9 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .222 | .222 | .333 | .556 | 3 |
| Innings 5-7 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .500 | .833 | 3 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Batting 3rd | 15 | 5 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | .267 | .267 | .400 | .667 | 6 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| As SS | 15 | 5 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | .267 | .267 | .400 | .667 | 6 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| February | 12 | 4 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | .333 | .333 | .500 | .833 | 6 |
| March | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
Jay Rutledge softball stats · ChicagoBall