| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|
| 2009 | Pigs | 5 | 17 | 7 | 11 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | .647 | .647 | .941 | 1.588 |
| Career | | 5 | 17 | 7 | 11 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | .647 | .647 | .941 | 1.588 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|
| 2009 | 17 | .656 | 131 | 158 | .294 | .647 | 0.0 | 0.0 | 10.4 | 0.2 |
| Career | 17 | .656 | 131 | 158 | .294 | .647 | 0.0 | 0.0 | 10.4 | 0.2 |
By Team
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|
| Pigs | 2009 | 5 | 17 | 11 | 0 | 8 | .647 | 1.588 |
Batting Splits
Career| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Total | 17 | 7 | 11 | 7 | 3 | 1 | 0 | 8 | 0 | 0 | .647 | .647 | .941 | 1.588 | 16 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Home | 7 | 2 | 5 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | .714 | .714 | 1.143 | 1.857 | 8 |
| Away | 10 | 5 | 6 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | .600 | .600 | .800 | 1.400 | 8 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| League | 17 | 7 | 11 | 7 | 3 | 1 | 0 | 8 | 0 | 0 | .647 | .647 | .941 | 1.588 | 16 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| None on | 6 | 3 |
| Runners on | 11 | 4 | 6 | 2 | 3 | 1 | 0 | 8 | 0 | 0 | .545 | .545 | 1.000 | 1.545 | 11 |
| Leading off inning | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 2 |
| None on / none out | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 2 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| 0 outs | 9 | 5 | 5 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | .556 | .556 | .778 | 1.333 | 7 |
| 1 out | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 3 |
| 2 outs | 5 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .600 | .600 | 1.200 | 1.800 | 6 |
| 2 outs, runners on | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | 5 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Innings 1-4 | 12 | 5 | 6 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | .500 | .500 | .667 | 1.167 | 8 |
| Innings 5-7 | 5 | 2 | 5 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1.000 | 1.000 | 1.600 | 2.600 | 8 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Batting 5th | 7 | 2 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | .571 | .571 | .714 | 1.286 | 5 |
| Batting 6th | 10 | 5 | 7 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | .700 | .700 | 1.100 | 1.800 | 11 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| As SS | 10 | 5 | 6 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | .600 | .600 | .800 | 1.400 | 8 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| February | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .667 | 1.167 | 4 |
| March | 11 | 5 | 8 | 5 | 2 | 1 | 0 | 6 | 0 | 0 | .727 | .727 | 1.091 | 1.818 | 12 |
Keith Yopchick softball stats · ChicagoBall