| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|
| 2009 | Knuckles | 5 | 19 | 9 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .421 | .421 | .421 | .842 |
| Career | | 5 | 19 | 9 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .421 | .421 | .421 | .842 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|
| 2009 | 19 | .358 | 72 | 42 | .000 | .421 | 0.0 | 0.0 | 3.4 | -0.0 |
| Career | 19 | .358 | 72 | 42 | .000 | .421 | 0.0 | 0.0 | 3.4 | -0.0 |
By Team
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|
| Knuckles | 2009 | 5 | 19 | 8 | 0 | 5 | .421 | .842 |
Batting Splits
Career| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Total | 19 | 9 | 8 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | .421 | .421 | .421 | .842 | 8 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Home | 11 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .273 | .273 | .273 | .545 | 3 |
| Away | 8 | 5 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | .625 | .625 | .625 | 1.250 | 5 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| League | 19 | 9 | 8 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | .421 | .421 | .421 | .842 | 8 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| None on | 4 | 1 |
| Runners on | 15 | 8 | 7 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | .467 | .467 | .467 | .933 | 7 |
| Bases loaded | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Leading off inning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| None on / none out | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| 0 outs | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 2 |
| 1 out | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 | 3 |
| 2 outs | 7 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .429 | .429 | .429 | .857 | 3 |
| 2 outs, runners on | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 | 3 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Innings 1-4 | 14 | 7 | 6 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | .429 | .429 | .429 | .857 | 6 |
| Innings 5-7 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 | 2 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Batting 8th | 9 | 5 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | .556 | .556 | .556 | 1.111 | 5 |
| Batting 9th | 7 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .429 | .429 | .429 | .857 | 3 |
| Batting 12th | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| As 1B | 16 | 8 | 8 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | .500 | .500 | .500 | 1.000 | 8 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| February | 8 | 5 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | .625 | .625 | .625 | 1.250 | 5 |
| March | 11 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .273 | .273 | .273 | .545 | 3 |
Dave Tenza softball stats · ChicagoBall