| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|
| 2006 | Touch Em All | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .200 | .167 | .200 | .367 |
| Career | | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .200 | .167 | .200 | .367 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|
| 2006 | 6 | .148 | 31 | -33 | .000 | .250 | 0.0 | 16.7 | 0.2 | -0.1 |
| Career | 6 | .148 | 31 | -33 | .000 | .250 | 0.0 | 16.7 | 0.2 | -0.1 |
Batting Splits
Career| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Total | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .167 | .200 | .367 | 1 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Home | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 |
| Away | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 | 0 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| League | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .167 | .200 | .367 | 1 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| None on | 1 | 0 |
| Runners on | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .200 | .250 | .450 | 1 |
| None on / none out | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| 0 outs | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 |
| 1 out | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .500 | 1.000 | 1.500 | 1 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Innings 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .200 | .250 | .450 | 1 |
| Innings 5-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Batting 2nd | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 | 0 |
| Batting 6th | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| January | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .167 | .200 | .367 | 1 |
Erick Plotner softball stats · ChicagoBall