| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|
| 2008 | Enforcers | 9 | 31 | 4 | 21 | 6 | 0 | 4 | 14 | 0 | 0 | 0 | .677 | .677 | 1.258 | 1.935 |
| Career | | 9 | 31 | 4 | 21 | 6 | 0 | 4 | 14 | 0 | 0 | 0 | .677 | .677 | 1.258 | 1.935 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|
| 2008 | 31 | .813 | 168 | 226 | .581 | .630 | 0.0 | 0.0 | 26.4 | 0.6 |
| Career | 31 | .813 | 168 | 226 | .581 | .630 | 0.0 | 0.0 | 26.4 | 0.6 |
By Team
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|
| Enforcers | 2008 | 9 | 31 | 21 | 4 | 14 | .677 | 1.935 |
Batting Splits
Career| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Total | 31 | 4 | 21 | 11 | 6 | 0 | 4 | 14 | 0 | 0 | .677 | .677 | 1.258 | 1.935 | 39 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Home | 19 | 3 | 12 | 6 | 3 | 0 | 3 | 9 | 0 | 0 | .632 | .632 | 1.263 | 1.895 | 24 |
| Away | 12 | 1 | 9 | 5 | 3 | 0 | 1 | 5 | 0 | 0 | .750 | .750 | 1.250 | 2.000 | 15 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| League | 31 | 4 | 21 | 11 | 6 | 0 | 4 | 14 | 0 | 0 | .677 | .677 | 1.258 | 1.935 | 39 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| None on | 8 | 1 |
| Runners on | 23 | 3 | 14 | 7 | 4 | 0 | 3 | 12 | 0 | 0 | .609 | .609 | 1.174 | 1.783 | 27 |
| Bases loaded | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Leading off inning | 4 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 2.250 | 3.250 | 9 |
| None on / none out | 4 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 2.250 | 3.250 | 9 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| 0 outs | 10 | 3 | 8 | 1 | 4 | 0 | 3 | 7 | 0 | 0 | .800 | .800 | 2.100 | 2.900 | 21 |
| 1 out | 14 | 0 | 8 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | .571 | .571 | .714 | 1.286 | 10 |
| 2 outs | 7 | 1 | 5 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | .714 | .714 | 1.143 | 1.857 | 8 |
| 2 outs, runners on | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | .750 | .750 | 1.500 | 2.250 | 6 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Innings 1-4 | 24 | 3 | 18 | 10 | 5 | 0 | 3 | 12 | 0 | 0 | .750 | .750 | 1.333 | 2.083 | 32 |
| Innings 5-7 | 7 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .429 | .429 | 1.000 | 1.429 | 7 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Batting 3rd | 31 | 4 | 21 | 11 | 6 | 0 | 4 | 14 | 0 | 0 | .677 | .677 | 1.258 | 1.935 | 39 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| As 3B | 24 | 2 | 15 | 9 | 4 | 0 | 2 | 9 | 0 | 0 | .625 | .625 | 1.042 | 1.667 | 25 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| September | 11 | 2 | 8 | 3 | 3 | 0 | 2 | 5 | 0 | 0 | .727 | .727 | 1.545 | 2.273 | 17 |
| October | 20 | 2 | 13 | 8 | 3 | 0 | 2 | 9 | 0 | 0 | .650 | .650 | 1.100 | 1.750 | 22 |
AL Geerdes softball stats · ChicagoBall