Loading...
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H |
|---|---|---|---|---|---|---|---|---|---|
| Impact | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 9 | 16 |
| Steel Gold | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| Hitter | AB | R | H | RBI | HR | BB |
|---|---|---|---|---|---|---|
| Al Michalowski RF | 4 | 1 | 2 | 1 | 0 | 0 |
| Ken Gulo 3B | 3 | 1 | 1 | 3 | 1 | 0 |
| Keith Born SS | 3 | 0 | 1 | 0 | 0 | 0 |
| Dave O'Dell EH | 3 | 1 | 1 | 0 | 0 | 0 |
| Shane McCollum C | 3 | 0 | 1 | 0 | 0 | 0 |
| Ed Chibe P | 3 | 1 | 1 | 0 | 0 | 0 |
| Al Manza LF | 3 | 1 | 3 | 0 | 0 | 0 |
| Mike Kading SC | 3 | 1 | 2 | 1 | 0 | 0 |
| Mike Gulo 1B | 2 | 1 | 1 | 0 | 0 | 0 |
| Jack Manganello 1B | 1 | 0 | 0 | 0 | 0 | 0 |
| Richie Cornacchia 2B | 3 | 1 | 2 | 3 | 1 | 0 |
| Tom Lentine CF | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 34 | 9 | 16 | 8 | 2 | 0 |
| Hitter | AB | R | H | RBI | HR | BB |
|---|---|---|---|---|---|---|
| J Reese P | 2 | 0 | 2 | 0 | 0 | 0 |
| R Nelson 1B | 1 | 0 | 0 | 0 | 0 | 0 |
| Maurice Dorsey C | 1 | 0 | 0 | 0 | 0 | 0 |
| V Simmons 2B | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5 | 1 | 3 | 0 | 0 | 0 |
Sign in to comment or react.