Loading...
| Team | 1 | 2 | 3 | 4 | 5 | R | H |
|---|---|---|---|---|---|---|---|
| Longballs | 4 | 4 | 1 | 5 | 0 | 14 | 14 |
| Alternative Solutions | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hitter | AB | R | H | RBI | HR | BB |
|---|---|---|---|---|---|---|
| Danny Andrejevic LF | 1 | 3 | 0 | 0 | 0 | 2 |
| Mike Spada EH | 2 | 3 | 2 | 1 | 0 | 1 |
| Rob Sujack SS | 3 | 3 | 2 | 6 | 2 | 0 |
| Joe Duran 3B | 3 | 1 | 2 | 3 | 0 | 0 |
| Danny Conterio CF | 3 | 0 | 0 | 1 | 0 | 0 |
| Mike Martin SC | 3 | 2 | 3 | 0 | 0 | 0 |
| Steve Clanton RF | 3 | 0 | 1 | 1 | 0 | 0 |
| Nick Belcaster 2B | 3 | 0 | 1 | 1 | 0 | 0 |
| Billy Jacklin 1B | 2 | 0 | 0 | 0 | 0 | 0 |
| Joe Lawless 1B | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Backlund C | 3 | 0 | 1 | 0 | 0 | 0 |
| Jeff Mugnaini P | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 29 | 14 | 14 | 13 | 2 | 3 |
| Hitter | AB | R | H | RBI | HR | BB |
|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Alternative Solutions's box score isn't in yet. Once it is, every player has stats and the game story gets written.
Add Alternative Solutions's scorebook pageSign in to comment or react.