Loading...
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H |
|---|---|---|---|---|---|---|---|---|
| Longballs | 2 | 1 | 1 | 6 | 3 | 2 | 15 | 20 |
| Alternative Solutions | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Hitter | AB | R | H | RBI | HR | BB |
|---|---|---|---|---|---|---|
| Danny Andrejevic LF | 4 | 3 | 3 | 1 | 0 | 0 |
| Steve Clanton CF | 3 | 0 | 1 | 1 | 0 | 0 |
| Ross Carlson SS | 3 | 2 | 2 | 2 | 0 | 0 |
| Rob Sujack 3B | 3 | 1 | 2 | 3 | 1 | 0 |
| Joe Duran SC | 4 | 1 | 2 | 1 | 0 | 0 |
| Mike Martin 1B | 3 | 2 | 2 | 0 | 0 | 0 |
| Nick Belcaster 2B | 3 | 0 | 1 | 1 | 0 | 0 |
| Mike Belcaster EH | 3 | 3 | 2 | 2 | 0 | 0 |
| Jeff Mugnaini P | 3 | 1 | 2 | 1 | 0 | 0 |
| Joe Backlund C | 2 | 1 | 2 | 2 | 0 | 1 |
| Billy Jacklin RF | 3 | 1 | 1 | 1 | 0 | 0 |
| Totals | 34 | 15 | 20 | 15 | 1 | 1 |
| Hitter | AB | R | H | RBI | HR | BB |
|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Alternative Solutions's box score isn't in yet. Once it is, every player has stats and the game story gets written.
Add Alternative Solutions's scorebook pageSign in to comment or react.