Loading...
| Team | 1 | R | H |
|---|---|---|---|
| Alternative Solutions | 0 | 0 | 0 |
| Longballs | 14 | 14 | 13 |
| Hitter | AB | R | H | RBI | HR | BB |
|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitter | AB | R | H | RBI | HR | BB |
|---|---|---|---|---|---|---|
| Rob Sujack SS | 2 | 1 | 0 | 0 | 0 | 0 |
| Danny Andrejevic RF | 2 | 1 | 1 | 0 | 0 | 0 |
| Ross Carlson LF | 2 | 2 | 2 | 3 | 0 | 0 |
| Steve Clanton CF | 2 | 2 | 2 | 4 | 1 | 0 |
| Joe Duran 1B | 2 | 2 | 2 | 2 | 1 | 0 |
| Nick Belcaster 3B | 2 | 1 | 2 | 1 | 0 | 0 |
| Mike Spada SC | 1 | 1 | 1 | 1 | 0 | 0 |
| Chris Garica C | 1 | 1 | 1 | 1 | 0 | 0 |
| Mike Belcaster 2B | 1 | 1 | 1 | 1 | 0 | 0 |
| Jeff Mugnaini P | 1 | 1 | 1 | 0 | 0 | 0 |
| Joe Backlund EH | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 16 | 14 | 13 | 13 | 2 | 1 |
Alternative Solutions's box score isn't in yet. Once it is, every player has stats and the game story gets written.
Add Alternative Solutions's scorebook pageSign in to comment or react.