Loading...
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H |
|---|---|---|---|---|---|---|---|---|---|---|
| Steel Gold | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 10 |
| Smash | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 12 |
| Hitter | AB | R | H | RBI | HR | BB |
|---|---|---|---|---|---|---|
| Renard Johnson 2B | 3 | 1 | 1 | 2 | 1 | 0 |
| Gary Johns 1B | 3 | 0 | 1 | 0 | 0 | 0 |
| Johnny Collier 3B | 3 | 0 | 0 | 0 | 0 | 0 |
| Maurice Dorsey EH | 2 | 1 | 1 | 0 | 0 | 0 |
| Riley Davis EH | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Pickens RF | 3 | 0 | 2 | 1 | 0 | 0 |
| Mark Woods CF | 2 | 0 | 0 | 0 | 0 | 0 |
| J Woodson CF | 1 | 0 | 0 | 0 | 0 | 0 |
| Coty Jackson LF | 3 | 1 | 1 | 0 | 0 | 0 |
| Donald Toney P | 3 | 1 | 1 | 0 | 0 | 0 |
| Winston Vance SS | 3 | 1 | 1 | 1 | 0 | 0 |
| Charles Tolbert SC | 3 | 0 | 2 | 1 | 0 | 0 |
| William Weatherspoon C | 2 | 0 | 0 | 0 | 0 | 1 |
| Totals | 32 | 5 | 10 | 5 | 1 | 1 |
| Hitter | AB | R | H | RBI | HR | BB |
|---|---|---|---|---|---|---|
| M Biesida 3B | 4 | 0 | 1 | 0 | 0 | 0 |
| Mark Hickey SS | 4 | 0 | 2 | 1 | 0 | 0 |
| Brian Rice 1B | 4 | 0 | 0 | 0 | 0 | 0 |
| Matt Thompson EH | 3 | 0 | 0 | 0 | 0 | 0 |
| R O'Brien C | 3 | 0 | 1 | 0 | 0 | 0 |
| B Piesniak P | 3 | 0 | 0 | 0 | 0 | 0 |
| Brendan Behan SC | 3 | 0 | 0 | 0 | 0 | 0 |
| Richie Rizzo 2B | 3 | 1 | 2 | 0 | 0 | 0 |
| R Winter RF | 3 | 1 | 2 | 0 | 0 | 0 |
| Matt Kushert LF | 3 | 2 | 2 | 2 | 0 | 0 |
| Z Karr CF | 3 | 0 | 2 | 1 | 0 | 0 |
| Totals | 36 | 4 | 12 | 4 | 0 | 0 |
Sign in to comment or react.